Capabilities
Grand Bending specializes in the manufacture of short radius tube bends in material sizes 1 1⁄2" through 5". The chart below reflects common centerline radii in inches.
TUBE | OUTSIDE DIAMETER | COMMON CENTERLINE |
---|---|---|
SIZE | MILLIMETERS | RADII (CLR) INCHES |
1-1/2" | 38.1 | 3 |
1-3/4" | 44.5 | 2.5 |
2" | 50.8 | 3, 3.5, 4 |
2-1/4" | 57.2 | 3 |
2-1/2" | 63.5 | 4 |
2-3/4" | 69.9 | 2.75, 4 |
3" | 76.2 | 3, 4 |
3-1/2" | 88.9 | 4.5 |
4" | 101.6 | 4, 5, 6, 7.75 |
4-1/5" | 114.3 | 6 |
5" | 127.0 | 5.5 |
Contact us for our expanded capabilities list.